Welcome to Echo Bay Resort and Retreat
on Prairie Lake
Call us Today at 866-924-3266
Availability 2022 Season
Blank – Available / C – Closed for winter / X – Reservation / P – Partial Week / T – Tentative Booking
If the week you desire is not available, please call and let us know your needs. We will
put you down on our waiting list and call you if there is availability. Plans change and cabins do open up from time to time.
Dates | 1 BR Off Lake ____________ Cabin #1 | 2 BR Off Lake ____________ Cabin #2 | 1 BR On Lake ____________ Cabin #3 | 1 BR On Lake ____________ Cabin #4 | 2 BR On Lake ____________ Cabin #5 | 2 BR On Lake ____________ Cabin #6 | 3BR On Lake *Large ____________ Cabin #7 | 1BR off lake w/ loft ____________ Cabin #8 | Cabin 9 | 3BR On Lake *Large ____________ Cabin #11 | 1 BR + Bunk Room ____________ Cabin #12 | Cabin 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2022 | C | C | C | C | C | C | C | C | C | C | ||
01/08/2022 | C | C | C | C | C | C | C | C | C | C | ||
01/15/2022 | C | C | C | C | C | C | C | C | C | C | ||
01/22/2022 | C | C | C | C | C | C | C | C | C | C | ||
01/29/2022 | C | C | C | C | C | C | C | C | C | C | ||
02/05/2022 | C | C | C | C | C | C | C | C | C | C | ||
02/12/2022 | C | C | C | C | C | C | C | C | C | C | ||
02/19/2022 | C | C | C | C | C | C | C | C | C | C | ||
02/26/2022 | C | C | C | C | C | C | C | C | C | C | ||
03/05/2022 | C | C | C | C | C | C | C | C | C | C | ||
03/12/2022 | C | C | C | C | C | C | C | C | C | C | ||
03/19/2022 | C | C | C | C | C | C | C | C | C | C | ||
03/26/2022 | C | C | C | C | C | C | C | C | C | C | ||
04/02/2022 | C | C | C | C | C | C | C | C | C | C | ||
04/09/2022 | C | C | C | C | C | C | C | C | C | C | ||
04/16/2022 | C | C | C | C | C | C | C | C | C | C | ||
04/23/2022 | C | C | C | C | C | C | C | C | C | C | ||
04/30/2022 | C | C | C |
|||||||||
05/07/2022 | X | X | X | X | X | X | X | |||||
05/14/2022 | X | X | X | X | X | |||||||
05/21/2022 | X | X | X | X | X | X | X | X | X | |||
05/28/2022 | X | X | X | X | X | X | X | X | X | |||
06/04/2022 | X | X | X | X | X | X | X | X | X | X | X | X |
06/11/2022 | X | X | X | X | X | X | X | X | X | X | X | X |
06/18/2022 | X | X | X | X | X | X | X | X | X | X | X | |
06/25/2022 | X | X | X | X | X | X | X | X | X | X | ||
07/02/2022 | X | X | X | X | X | X | X | X | X | X | X | X |
07/09/2022 | X | X | X | X | X | X | X | X | X | |||
07/16/2022 | X | X | X | X | X | X | X | X | X | X | ||
07/23/2022 | X | X | X | X | X | X | X | X | ||||
07/30/2022 | X | X | X | X | X | X | X | X | X | X | X | X |
08/06/2022 | X | X | X | X | X | X | X | |||||
08/13/2022 | X | X | X | X | X | X | X | X | X | X | X | |
08/20/2022 | X | X | X | X | X | |||||||
08/27/2022 | X | X | X | X | X | X | ||||||
09/03/2022 | X | X | X | X | X | X | X | X | X | P | X | X |
09/10/2022 | X | X | X | X | X | X | X | X | X | P | X | X |
09/17/2022 | X | X | X | X | P | X | X | |||||
09/24/2022 | X | X | X | X | X | |||||||
10/01/2022 | X | X | X | X | ||||||||
10/08/2022 | C | C | C | C | C | C | P | C | C | C | C | |
10/15/2022 | C | C | C | C | C | C | C | C | X | C | ||
10/22/2022 | C | C | C | C | C | C | C | C | C | |||
10/29/2022 | C | C | C | C | C | C | C | C | C | C | ||
11/05/2022 | C | C | C | C | C | C | C | C | C | C | ||
11/12/2022 | C | C | C | C | C | C | C | C | C | C | ||
11/19/2022 | C | C | C | C | C | C | C | C | C | C | ||
11/26/2022 | C | C | C | C | C | C | C | C | C | C | ||
12/03/20222 | C | C | C | C | C | C | C | C | C | C | ||
12/10/2022 | C | C | C | C | C | C | C | C | C | C | ||
12/17/2022 | C | C | C | C | C | C | C | C | C | C | ||
12/24/2022 | C | C | C | C | C | C | C | C | C | C | ||
12/31/2022 | C | C | C | C | C | C | C | C | C | C |
Slide the scroll bar to the right to see all cabins